Diploma Studies (Diploma Engineering)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Computer Engineering (Diploma Engineering) | 3 Years (6 Semester) | 10 th Std (SSC) Pass or equivalence | 27500 / - Per Semester |
Electrical Engineering (Diploma Engineering) | 3 Years (6 Semester) | 10 th Std (SSC) Pass or equivalence | 27500 / - Per Semester |
Mechanical Engineering (Diploma Engineering) | 3 Years (6 Semester) | 10 th Std (SSC) Pass or equivalence | 27500 / - Per Semester |
Civil Engineering (Diploma Engineering) | 3 Years (6 Semester) | 10 th Std (SSC) Pass or equivalence | 27500 / - Per Semester |
Note: Students with TEB Certificate Course and ITI Certificate Course can get direct admission in 3rd Semester of respective Diploma program as per rule of The Admission Committee for Professional Diploma Course (ACPDC),Gujarat.
Bachelor of Technology (B.Tech)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Computer Engineering | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths) Pass or equivalence | 35,830 / - Per Semester |
Electrical Engineering | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths) Pass or equivalence | 35,830 / - Per Semester |
Information and Technology | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths) Pass or equivalence | 35,830 / - Per Semester |
Mechanical Engineering | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths) Pass or equivalence | 35,830 / - Per Semester |
Civil Engineering | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths) Pass or equivalence | 35,830 / - Per Semester |
Note: Students with Diploma Engineering program can get direct admission in 3rd Semester of respective Degree Engineering program as per rules of The Admission Committee for Professional Course (ACPC),Gujarat.
Bachelor of Ayurvedic Medicine and Surgery (B.A.M.S)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery (B.A.M.S) | 5 years 6 month (Including 1 year internship) | 12th Std (HSC) Science Stream with Physics, Chemistry, Biology (theory + practical) subjects. NEET qualifying percentile of the current academic year. |
2,90,000/- per Year (GQ) 3,95,000/- per Year (MQ) |
Bachelor of Science (B.Sc)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Science (Chemistry) | 3 Years (6 semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths or Biology or Both) Pass or equivalence | 20,000 / - Per Semester |
Bachelor of Science (Microbiology) | 3 Years (6 semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths or Biology or Both) Pass or equivalence | 20,000 / - Per Semester |
Bachelor of Computer Applications (BCA)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Computer Applications (BCA - Regular) | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 35,000 / - Per Semester (Main Campus - Morning Shift)
27,500 /- Per Semester (Main Campus - Afternoon Shift) 35,000 /- Per Semester (City Campus) |
Bachelor of Business Administration (BBA)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Business Administration | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 24,500 / - Per Semester (Main Campus) 29,500 /- Per Semester City Campus |
BBA (Applied Management) - Bachelor of Business Administrations | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 32,500 /- Per Semester (City Campus) |
Bachelor of Vocational Degree (B.Voc)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
B.Voc (Banking & Finance) | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 22500/- Sem (City Campus) |
B.Voc (Management & Entrepreneurship) | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 22500/- Sem (City Campus) |
B.Voc (Information Technology) | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 25000/- Sem (City Campus) |
B.Voc (Design) | 3 Years (6 Semester) | 12th Std (HSC) Pass or equivalence | 25000/- Sem (City Campus) |
Bachelor of Pharmacy (B.Pharm)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Pharmacy | 4 Years (8 Semester) | 12th Std (HSC) Science Stream (with Physics, Chemistry and Maths or Biology or both) Pass or equivalence | 41,340 / - Per Semester |
Note: Students with Diploma Pharmacy program can get direct admission in 3rd Semester of Degree Pharmacy program as per rules of The Admission Committee for Professional Course (ACPC),Gujarat.
Doctor of Pharmacy (Pharm.D)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Doctor of Pharmacy (Pharm.D) | 5 Years + 1 year internship | 10+2 examination with Physics and Chemistry as compulsory subjects along with one or both of the following subjects: Mathematics or Biology. | 65,000 / - Per Semester |
Bachelor of Physiotherapy (BPT)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Bachelor of Physiotherapy | 4 Years (8 Semester) & ½ year Internship | 12th Std (HSC) Science Stream (with Physics, Chemistry and Biology) Pass or equivalence |
42,500/- per Semester (GQ) 50,000/- per Semester (MQ) |
Master of Technology (M.Tech)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Mechanical Engineering (Thermal Science) | 2 Years (4 Semester) | B.E./B.TECH. in Mechanical Engineering or Marine Engineering or Automobile Engineering or equivalent qualification with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 38,500 / - Per Semester |
Mechanical Engineering (Machine Design) | 2 Years (4 Semester) | B.E./B.TECH. in Mechanical Engineering or Production Engineering or Automobile Engineering or Industrial Engineering or Mechatronics Engineering or Marine Engineering or equivalent qualification with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination. | 38,500 / - Per Semester |
Computer Engineering | 2 Years (4 Semester) | B.E./B.TECH. in Computer Engineering /Technology or Computer Science and Engineering or Information Technology Engineering or Information and Communication technology or equivalent qualification with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 38,500 / - Per Semester |
Civil Engineering (Structural Engineering) | 2 Years (4 Semester) | B.E./B.TECH. In Civil Engineering or equivalent qualification with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 38,500 / - Per Semester |
Civil Engineering (Construction Technology) | 2 Years (4 Semester) | B.E./B.TECH. In Civil Engineering or equivalent qualification with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 38,500 / - Per Semester |
Master of Science (M.Sc.)
Program Name | Duration | Eligibility | Fees |
---|---|---|---|
Organic Chemistry | 2 Years (4 Semester) | BSc in Organic Chemistry/ Analytical Chemistry/ industrial Chemistry / Applied chemistry or any other applied branches of chemistry with at least 45 % or equivalent grade. Moreover, B.Sc. with chemistry as one of the course in T.Y. BSc | 30,000 / - Per Semester |
Analytical Chemistry | 2 Years (4 Semester) | BSc in Organic Chemistry/ Analytical Chemistry/ industrial Chemistry / Applied chemistry or any other applied branches of chemistry with at least 45 % or equivalent grade. Moreover, B.Sc. with chemistry as one of the course in T.Y. BSc | 30,000 / - Per Semester |
Microbiology | 2 Years (4 Semester) | BSc in Microbiology / Biotechnology/Biochemistry with at least 45 % or equivalent grade. Moreover, B.Sc. with Microbiology as the second course in S.Y. BSc, | 30,000 / - Per Semester |
Master of Computer Application (MCA)
Program Name | Duration | Eligibility Criteria | Fees |
---|---|---|---|
Master of Computer Applications (MCA) Regular | 2 Years (4 Semester) | Graduation with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 35,830 / - Per Semester |
Master of Business Administration (MBA)
Program Name | Duration | Eligibility Criteria | Fees |
---|---|---|---|
Master of Business Administration (MBA) | 2 Years (4 Semester) | Graduation with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination | 42,990 / - Per Semester |
Master of Pharmacy (M.Pharm)
Program Name | Duration | Eligibility Criteria | Fees |
---|---|---|---|
Pharmaceutics | 2 Years (4 Semester) | B. Pharm or equivalent qualification with minimum 55% (50% forSC/ST/SEBC candidates) at the qualifying examination | 44,000 / - Per Semester |
Quality Assurance | 2 Years (4 Semester) | B. Pharm or equivalent qualification with minimum 55% (50% forSC/ST/SEBC candidates) at the qualifying examination | 44,000 / - Per Semester |
Pharmacology | 2 Years (4 Semester) | B. Pharm or equivalent qualification with minimum 55% (50% forSC/ST/SEBC candidates) at the qualifying examination | 44,000 / - Per Semester |
Master of Physiotherapy (MPT)
Program Name | Duration | Eligibility Criteria | Fees |
---|---|---|---|
Master of Physiotherapy (MPT) | 2 Years | Bachelor’s degree | 75000 / - Per Semester |
Diploma in Medical Laboratory Technology (DMLT)
Program Name | Duration | Eligibility Criteria | Fees |
---|---|---|---|
Diploma in Medical Laboratory Technology (DMLT) | 1 Year (2 Semesters) | BSC (with Microbiology subject) Pass or equivalence | 30,000 / - Per Semester |